Skip to content
2023
Dato | Hul | Navn |
22/4 | 7 | Christian Rathsach |
7/6 | 11 | Henrik Linnemann-Schmidt |
10/6 | 7 | Søren Eriksen |
25/6 | 11 | Claus Hansen |
25/6 | 11 | Peter Stampe |
27/6 | 11 | Pieter Timmermans |
7/7 | 11 | Peter Fredgaard |
18/7 | 11 | Kristian Arn |
2022
Dato | Hul | Navn |
17/6 | 11 | Lillian Johannessen |
27/6 | 11 | Preben W. Hansen |
29/6 | 11 | Agnete Lindhardt |
16/10 | 4 | Rasmus W. Perk |
23/10 | 11 | Magnus Nøhr |
2021
Dato | Hul | Navn |
17/4 | 11 | Jan Wennecke |
6/5 | 7 | Allan Jørgensen |
4/6 | 7 | Birgit Munk |
6/6 | 7 | Anton Kaspersen |
6/6 | 11 | Jørgen Andersson |
22/6 | 7 | Bente Bjerre |
20/7 | 11 | Bjarne Dyrberg |
1/8 | 7 | Malene Lysggard |
3/8 | 11 | Peter Rydahl |
2020
Dato | Hul | Navn |
9/4 | 10 | Morten Schmidt |
15/4 | 11 | Casper Gottlieb |
17/4 | 11 | Andreas Stendevad |
10/5 | 7 | Oliver Wendt |
14/6 | 11 | Birgitte Lynge |
7/8 | 11 | Karen Laursen |
8/8 | 11 | Peter Fredgaard |
2/9 | 11 | Ernst Hansen |
22/10 | 11 | John Buchmann |
4/11 | 11 | Carsten Klog |
2019
Dato | Hul | Navn |
4/4 | 4 | Erik Winther |
30/4 | 11 | Kasper Kristoffersen |
9/5 | 11 | Johnny H. Kaptain |
28/5 | 7 | Bent Christensen |
31/5 | 11 | Kirsten Storm Hansen |
13/6 | 11 | Steen Sørensen |
7/7 | 11 | Flemming Thomsen |
19/7 | 7 | Jonna Kristensen |
23/7 | 4 | Peter Fischer |
12/8 | 11 | Niels Ove Andersen |
15/8 | 7 | Peter Wille |
20/9 | 7 | Inge Roijer |
2018
Dato | Hul | Navn |
29/4 | 7 | Jakob Skriver |
21/6 | 4 | Peer Søndergård |
7/7 | 11 | Jørgen K. Jensen |
8/8 | 11 | Christian Tvede |
31/8 | 7 | Jackie Larsen |
2/9 | 11 | Kasper Lund |
7/9 | 11 | Niels Prik Johansen |
2017
Dato | Hul | Navn |
5/4 | 13 | Christian Grahn |
27/4 | 11 | Peer Søndergård |
23/7 | 7 | Niels J. Eskildsen |
31/7 | 4 | Martin Schrøder |
18/8 | 7 | Bo Reinholm |
2016
Dato | Hul | Navn |
26/3 | 7 | Lars Bryndum |
21/6 | 13 | Jens Lindved |
10/7 | 11 | Flemming Olsen |
29/8 | 11 | Jane Sand |
14/8 | 11 | Rasmus W. Perk |
30/10 | 7 | Stisse Svensson |
2015
Dato | Hul | Navn |
27/4 | 11 | Thomas Danner Olsen |
26/6 | 13 | Steen Rasmussen |
29/6 | 11 | Henrik Sørensen |
30/6 | 11 | Christopher Kongsted |
11/7 | 13 | Niels Jørgen Eskildsen |
14/7 | 4 | Simon Nielsen |
11/9 | 11 | Erik Olsen |
26/9 | 11 | Ulrik Tvede |
11/10 | 11 | Martin Schrøder |
18/10 | 11 | Peter Stampe Møller |
19/10 | 11 | Charlotte Christensen |
1/11 | 4 | Christian Wieth |
2014
Dato | Hul | Navn |
5/4 | 7 | Snorre Magnussen |
10/4 | 11 | Leif Fonsner |
18/4 | 11 | Claus Rydahl |
30/4 | 11 | Snorre Magnussen |
21/6 | 11 | John Sørensen |
22/6 | 11 | Hans Elgaard |
19/7 | 11 | Nicklas Larsen |
19/7 | 7 | Bo Reinholm |
14/9 | 11 | Pia Jensen |
21/9 | 4 | Victor Sidal Svendsen |
22/9 | 11 | Poul Roholm |
18/10 | 11 | Rasmus W. Perk |
2013
Dato | Hul | Navn |
1/5 | 11 | Palle Lindhart |
18/6 | 4 | Steve Nonbo |
26/7 | 11 | Per Bjørvig |
3/8 | 7 | John Balle Jensen |
10/8 | 11 | Jørgen Andersson |
29/8 | 7 | Poul Erik Tullin |
7/9 | 7 | Jørgen Andersson |
2012
Dato | Hul | Navn |
4/5 | 7 | René Priess |
27/5 | 4 | Gustav M. Lefeldt |
26/7 | 7 | Pia Kvistgaarden |
26/7 | 13 | Henrik Vinten |
2/8 | 11 | Ted Gräslund |
22/8 | 11 | Bente Dons |
22/8 | 11 | Klaus Jacobsen |
2/9 | 7 | Inge Buchmann |
15/11 | 7 | Klaus Jacobsen |
20/11 | 11 | Erik Andersen |
2011
Dato | Hul | Navn |
11/4 | 7 | Peter Lottin Rasmussen |
15/4 | 7 | Lene Rydahl |
23/4 | 7 | Birgitte Jørgensen |
24/5 | 11 | John Sørensen |
30/7 | 11 | Jutta Martinsen |
30/7 | 11 | Christian Tvede |
7/8 | 11 | Karsten Lykkegaard |
28/8 | 13 | Christian Bossen |
2010
Dato | Hul | Navn |
13/5 | 11 | Nicolas Schiander |
14/5 | 7 | Peter Sørensen |
3/6 | 11 | Kai Guldbæk |
20/6 | 11 | Birgitte Berg |
19/7 | 13 | Preben Jakobsen |
10/10 | 13 | Rasmus Jacobsen |
2009
Dato | Hul | Navn |
31/3 | 11 | Bente Dons |
9/4 | 4 | Erik Rasmussen |
2/7 | 4 | Erik Andreassen |
9/7 | 13 | Joakim Raben |
20/7 | 11 | Jutta Jensen |
1/8 | 11 | Niels J. Eskildsen |
16/8 | 4 | Ib Høi |
16/8 | 4 | Mark Petersen |
7/9 | 7 | Dorthe Jensen |
21/11 | 11 | Ole Wørtz |
2008
Dato | Hul | Navn |
5/5 | 11 | Birthe S. Canzanella |
11/5 | 4 | Lisbeth Aas-Andersen |
11/5 | 11 | Daniel Frigast |
27/5 | 11 | Søren Dons |
21/6 | 11 | Søren Dahl |
21/6 | 11 | Peter Wille |
22/6 | 11 | Lotte F. Eriksen |
4/7 | 11 | Frank Melbrandt |
5/7 | 11 | Frank Melbrandt |
14/7 | 7 | Klaus Larsson |
23/7 | 7 | Niels F. Schiander |
24/7 | 11 | Knud Christensen |
31/7 | 11 | Birgit Munk |
28/8 | 7 | Flemming R. Nielsen |
7/9 | 7 | Bente Rasmussen |
20/9 | 7 | Bjørn Barsø |
21/9 | 4 | Søren Moos |
30/9 | 11 | Ingvar A. Gudnason |
2007
Dato | Hul | Navn |
2007 | 11 | Peter Rothe Hansen |
29/4 | 13 | Jørgen Langkjær |
4/5 | 11 | Bjørn Rasmussen |
18/5 | 11 | Michael B. Jeppesen |
30/6 | 7 | Bibi Honoré |
24/8 | 7 | Claus Plath |
17/9 | 11 | Kurt Kristensen |
14/10 | 7 | Martin S. Selck |
2006
Dato | Hul | Navn |
8/6 | 7 | Joseph E. Fortier |
17/6 | 7 | Lars F. Olsen |
13/7 | 11 | Lars F. Olsen |
26/7 | 11 | Jim Bergholdt |
8/8 | 10 | Claus Andreassen |
13/8 | 13 | Jonas Gotfredsen |
13/8 | 7 | Nicolai Holmer |
18/8 | 13 | Ole Krogsgaard |
6/9 | 11 | Niels Ø. Madsen |
2005
Dato | Hul | Navn |
16/4 | 11 | Flemming Thomsen |
20/5 | 7 | Richard Olsen |
29/5 | 11 | Michael Tvede |
30/6 | 11 | Merete Fredgaard |
17/8 | 7 | Jørgen Munk |
20/8 | 13 | Bent Jakobsen |
28/8 | 13 | Thorkild Sjøgaard |
4/9 | 11 | Torben Gallt |
25/9 | 13 | Percy Jacobsen |
2004
Dato | Hul | Navn |
4/4 | 7 | Jan Dupont |
16/4 | 11 | Birgitte B. Jørgensen |
17/4 | 7 | Palle Iuel |
20/5 | 11 | Fl. Lademann |
22/5 | 7 | Finn Albrechtslund |
23/5 | 11 | Hans Otto Jørgensen |
4/6 | 11 | Lis Tvede |
26/6 | 11 | Svend Aage Larsen |
11/8 | 11 | Michael Tvede |
19/8 | 11 | Lita Arias |
21/8 | 11 | Jørgen Buch-Jepsen |
4/9 | 7 | Torben Kofod Hansen |
2003
Dato | Hul | Navn |
27/5 | 11 | Jesper Nielsen |
9/6 | 7 | Jesper Levin |
17/6 | 10 | Lasse Jensen |
9/7 | 11 | Niels Borg |
11/7 | 11 | Philip Portefield |
15/7 | 11 | Gert Jensen |
18/7 | 7 | Lis Tvede |
6/9 | 8 | James P. Ottesen |
9/9 | 11 | Jesper Nielsen |
11/9 | 7 | Jackie Larsen |
19/9 | 7 | Allan Jørgensen |
9/10 | 11 | Jan Frendrup |
2002
Dato | Hul | Navn |
14/4 | 11 | Anette Ravnhøj |
24/5 | 4 | Kasper F. Christjansen |
15/6 | 11 | Patrick Lundgren |
21/6 | 11 | Svend Aage Andersen |
24/10 | 7 | Kim Porsgaard |
2001
Dato | Hul | Navn |
23/6 | 13 | Åse Kraft |
24/6 | 11 | Lars Bugge |
3/7 | 11 | Kristian Kondrup |
10/7 | 11 | Flemming Thomsen |
29/7 | 7 | Kasper F. Christjansen |
21/8 | 11 | Jørgen H. Schwarts |
21/8 | 7 | Jens Lyngbo |
25/8 | 7 | Flemming Lademann |
1/9 | 7 | Troels Øberg |
19/9 | 7 | Richard Olsen |
20/10 | 11 | Conny Frandsen |
2000
Dato | Hul | Navn |
12/6 | 11 | Niels B. Thomsen |
29/6 | 7 | Bent Rasmussen |
30/6 | 11 | Bent Rasmussen |
7/7 | 13 | Jan Nielsen |
31/7 | 7 | Flemming Windekilde |
21/8 | 11 | Peer R. Olsen |
1/10 | 7 | Kirsten H. Knudsen |
1999
Dato | Hul | Navn |
27/6 | 11 | Lise Toft |
4/7 | 7 | Maiken Wagner |
18/8 | 7 | Morten Jørgensen |
28/9 | 4 | Frede Møller-Jensen |
1998
Dato | Hul | Navn |
17/5 | 11 | Peter Wille |
11/7 | 11 | Elis Eskildsen |
21/7 | 13 | Niels F. Schiander |
31/7 | 7 | Gurli Bech |
2/8 | 11 | Leif D. Fonsner |
8/8 | 7 | Lasse Jensen |
16/9 | 11 | Jane Rasmussen |
1997
Dato | Hul | Navn |
25/5 | 11 | Svend Øvlisen |
21/6 | 7 | Peter Sterup |
29/7 | 11 | Peer Søndergård |
7/8 | 11 | Thor Guldbæl |
18/8 | 11 | Bendix Sørensen |
23/8 | 7 | Peter Wille |
12/9 | 7 | Birthe Nissen |
1996
Dato | Hul | Navn |
1/6 | 7 | Frede Møller-Jensen |
16/6 | 11 | Percy Jacobsen |
27/7 | 11 | Jens Hertel |
7/9 | 17 | Lars Bugge |
1995
Dato | Hul | Navn |
17/6 | 7 | Oluf Thielst |
12/8 | 7 | John Torp Lind |
1994
Dato | Hul | Navn |
27/4 | 7 | Maiken Wagner |
10/7 | 11 | Karine Bech |
20/9 | 11 | Hanne Seljestad |
26/9 | 7 | Bent Rasmussen |
28/9 | 11 | Gert Nyholm |
6/10 | 11 | Steen Nielsen |
1993
Dato | Hul | Navn |
23/5 | 11 | Bente Dons |
9/6 | 11 | Benedicte Bockhan |
18/7 | 11 | Peter Wille |
24/7 | 4 | Erik Rohde |
7/5 | 11 | Gunnar Baltsen |
1/9 | 11 | Tove Jespersen |
31/10 | 11 | Bente Dons |
1992
Dato | Hul | Navn |
24/6 | 5 | Mikael Wille |
7/8 | 13 | Elis Eskildsen |
9/10 | 5 | Helen Stenberdt |
22/11 | 5 | B. Schmidt.Jørgensen |
1991
Dato | Hul | Navn |
9/5 | 5 | Per Bang-Ebbestrup |
9/8 | 5 | Karsten Guldbæk |
1990
Dato | Hul | Navn |
13/6 | 5 | Karsten Guldbæk |
4/11 | 5 | Lissen Gottschalch |
1989
Dato | Hul | Navn |
30/4 | 5 | Claus Thane |
1988
Dato | Hul | Navn |
20/7 | 5 | Erik Gunvald |
1987
Dato | Hul | Navn |
23/5 | 12 | Bonie Bülow-Lehnsby |
1986
Dato | Hul | Navn |
8/7 | 5 | Jørgen V. Stilling |
1985
Dato | Hul | Navn |
17/5 | 5 | Erik Gottschalch |
2/6 | 5 | Richard Olsen |
1984
Dato | Hul | Navn |
31/5 | 5 | Erik Enegren |
17/6 | 5 | Erik Enegren |
18/8 | 5 | Leif Schiander |
1983
Dato | Hul | Navn |
1/5 | 5 | Peter Wille |
1982
Dato | Hul | Navn |
30/5 | 5 | Annette Hagdrup |
9/8 | 8 | Philippe Bachelier |
1981
Dato | Hul | Navn |
9/8 | 14 | Chr. Peitersen |
13/6 | 5 | N.J. Eskildsen |
15/6 | 3 | Fin Jørgensen |
27/7 | 14 | Leif Nyholm |
11/10 | 5 | Knud Christensen |
1980
Dato | Hul | Navn |
6/7 | 5 | Søren Hartmann |
23/8 | 17 | Gert Nyholm |
23/8 | 3 | Lars Bugge |
1978
Dato | Hul | Navn |
23/4 | 5 | Birthe Hagdrup |
18/6 | 15 | Joan Nyholm |
1977
Dato | Hul | Navn |
7/5 | 5 | David Evans |
1976
Dato | Hul | Navn |
25/9 | 14 | Niels Jørgensen |
1975
Dato | Hul | Navn |
2/8 | 14 | Peter Fredgaard |
21/12 | 14 | Morten Himmerland |
1974
Dato | Hul | Navn |
1/6 | 14 | Paula Arbo Bähr |
1973
Dato | Hul | Navn |
28/5 | 14 | Claus Hagdrup |
14/7 | 5 | Vagn Thorborg |
31/7 | 15 | Wolff Hvitby |
1972
Dato | Hul | Navn |
10/9 | 5 | Gert Nyholm |
1971
Dato | Hul | Navn |
10/1 | 14 | Morten Himmerland |
8/8 | 3 | Niels B. Andersen |
1970
Dato | Hul | Navn |
26/4 | 5 | Gert Nyholm |
16/5 | 17 | Annette Hagdrup |
1968
Dato | Hul | Navn |
5/5 | 8 | Uggi Mac van Hauen |
1967
Dato | Hul | Navn |
13/8 | 5 | Henrik Arbo Bähr |
1965
Dato | Hul | Navn |
4/9 | 5 | Leo Mac van Hauen |
1963
Dato | Hul | Navn |
19/7 | 5 | P. Holm-Pedersen |
1956
Dato | Hul | Navn |
28/7 | 5 | Astrid Wessel |
9/9 | 5 | Anker Johannessen |
1952
Dato | Hul | Navn |
21/7 | 3 | Jens Gram |
Go to Top